Biological scientists study living organisms and their relationship to their environment. They research problems dealing with life processes and living organisms. Most specialize in some area of biology, such as zoology (the study of animals) or microbiology (the study of microscopic organisms). The biology major serves the role of a preparatory major for a four year degree in biology. The biology program prepares students with the basic skills needed to continue at a college or university to complete a four year degree in biology.
Online Specialist | Distance Learning | 229-500-2907 | asuonline@asurams.edu |
---|
Albany State University recommends the following course track for transfer students. If you would like to use a different track, please contact your Online Support Specialist.
Course | Title | Credits | Term | Grade |
---|---|---|---|---|
Area A Core Curriculum (9-10 hours) | ||||
Area A 1: Communication Skills - (6 hours) - ENGL 1101 and ENGL 1102. Minimum grade of "C" required in ENGL 1101 and ENGL 1102. Area A2: Quantitative Skills (3 hours) - MATH 1113 is required for program however, based on placement scores MATH 1111 may be required before take MATH 1113. STEM Majors who take 4 credits in Area A may apply the additional 1 credit in area F | ||||
ENGL 1101 | English Composition I | 3 | ||
ENGL 1102 | English Composition II | 3 | ||
MATH 1111 | College Algebra | 3 | ||
MATH 1113 | Pre-Calculus | 3 | ||
Area B Core Curriculum (5 hours) | ||||
Select ONE "2 credit hour course" from the following list: HIST 1002 or COMM 1000 or POLS 1105 Select ONE "3 credit hours course" from the following list: COMM 1100 or COMM 11100 | ||||
COMM 1000 | Cultural Diversity in Communication | 2 | ||
COMM 1100 | Human Communications | 3 | ||
COMM 1110 | Public Speaking | 3 | ||
HIST 1002 | Intro to African Diaspora | 2 | ||
POLS 1105 | Current World Problems | 2 | ||
Area C Core Curriculum (6 hours) | ||||
Select one Literature and one Humanities/Fine Arts. | ||||
ARTS 1100 | Art Appreciation | 3 | ||
ENGL 2111 | World Literature I | 3 | ||
ENGL 2112 | World Literature II | 3 | ||
ENGL 2121 | British Literature I | 3 | ||
ENGL 2122 | British Literature II | 3 | ||
ENGL 2131 | American Literature I | 3 | ||
ENGL 2132 | American Literature II | 3 | ||
FREN 1001 | Elementary French I | 3 | ||
FREN 1002 | Elementary French II | 3 | ||
JAPN 1001 | Elementary Japanese I | 3 | ||
JAPN 1002 | Elementary Japanese II | 3 | ||
MUSC 1100 | Music Appreciation | 3 | ||
SPAN 1001 | Elementary Spanish I | 3 | ||
SPAN 1002 | Elementary Spanish II | 3 | ||
SPAN 2001 | Intermediate Spanish I | 3 | ||
SPAN 2002 | Intermediate Spanish II | 3 | ||
THEA 1100 | Theater Appreciation | 3 | ||
Area D Core Curriculum (11-12 hours) | ||||
Non-STEM Major -- Students must take ONE science course in Area D. The additional TWO courses can either be math, or science. Cannot use the following combinations for completion of Area D: BIOL 1110 and BIOL 111; BIOL 2107, BIOL 1110, or BIOL 1111; CHEM 1151 and CHEM 1211; PHSC 1011 and PHYS 1111 or PHYS 2221; PHSC 1012 and CHEM 1151 or CHEM 1211. ***Health Professions Major Must Select TWO in sequence. STEM Majors will select two from the following sequence BIOL 2107K, BIOL 2108K, CHEM 1211K, CHEM 1212K, PHYS 1111K, PHYS 1112K, PHYS 2211K, PHYS 2212K. Then select one in the following listing: CSCI 1300, MATH 1211, MATH 2411. | ||||
CHEM 1211K | Principles of Chemistry I | 4 | ||
CHEM 1212K | Principles of Chemistry II | 4 | ||
MATH 1211 | Calculus I | 4 | ||
MATH 2411 | Introduction to Statistics | 3 | ||
Area E Core Curriculum (12 hours) | ||||
Select POLS 1101, one History, and two additional course. **This course meets the legislative requirement that students complete coursework in the history of Georgia and the United States. | ||||
ECON 2105 | Principles of Macroeconomics | 3 | ||
GEOG 1101 | Introduction to Human Geography | 3 | ||
HIST 1111 | Survey of World History I | 3 | ||
HIST 1112 | Survey of World History II | 3 | ||
HIST 2111 | U.S. History Through 1877 | 3 | ||
HIST 2112 | History after 1877 | 3 | ||
POLS 1101 | American Government | 3 | ||
PSYC 1101 | General Psychology | 3 | ||
SOCI 1101 | Introduction of Sociology | 3 | ||
SOCI 2031 | Introduction to Anthropology | 3 | ||
Area F Core Curriculum (18 hours) | ||||
Select BIOL 2107K, BIOL 2108K and BIOL 1801. Choose one other science sequence (two courses). PHYS 2211K and PHYS 2212K can be taken instead of PHYS 1111K and 1112K but all prerequisites must be met. | ||||
BIOL 2107K | Principles of Biology I | 4 | ||
BIOL 2108K | Principles of Biology II | 4 | ||
PHYS 1111K | Introductory Physics I | 4 | ||
PHYS 1112K | Introductory Physics II | 4 | ||
Above the Core (2-3 hours) | ||||
**The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two - one (1) credit hour health or wellness activity courses. **Depending on your enrollment status you may be required to take ASU 1101. ASU 1101 is required for each first-time entering freshman (part-time or full-time) . | ||||
ASU 1101 | First Year Experience/Pathway to Success | 1 | ||
HEDP 1161 | Human Sexuality Online | 2 | ||
HEDP 1163 | Personal Health | 2 | ||
HEDP 1164 | Stress Management | 2 | ||
HEDP 1165 | Mental Health | 2 | ||
HEDP 1166 | Drugs and Drug Abuse | 2 | ||
WELL 1161 | Fitness I | 2 | ||
WELL 1162 | Fitness II | 2 |
This program is designed to prepare graduates to pursue a job in this field or related fields. Although career and professional development services are available to students and graduates, finding a job is the individual responsibility of the student. We do not guarantee that any student will be placed in any particular job, or at all.