Although the BS Degree for Health and Human Performance is not a fully online program, the core curriculum for this BS Degree is available fully online. (Core Curriculum are those basic and essential classes that are required by all degree programs.) This allows students who wish to delay coming to campus the opportunity to begin their academic journey using innovative technology to experience the wonderful world of distance education and online classes.
Please Note: The number of credit hours you see on the print degree screen only reflects the core curriculum and does not imply an earned BS degree with those hours.
Albany State University is poised to become the premier Health and Human Performance education center of the southeast providing diverse program offerings with a comprehensive commitment to the Health and Human Performance learning needs of the area. The Department of Health and Human Performance seeks to serve the community with a high standard of excellence.
You might enjoy Exercise Science if you…
Like working “Hands On” with people
Program Advisor | Timothy Hughley | (229) 500-2225 | Timothy.Hughley@asurams.edu |
---|---|---|---|
Online Specialist | Distance Learning | 229-500-2907 | asuonline@asurams.edu |
Albany State University recommends the following course track for transfer students. If you would like to use a different track, please contact your Online Support Specialist.
Course | Title | Credits | Term | Grade |
---|---|---|---|---|
Area A - Core Curriculum (9 hours) | ||||
Must Select ENGL 1101, ENGL 1102 and one of the math options listed. | ||||
ENGL 1101 | English Composition I | 3 | ||
ENGL 1102 | English Composition II | 3 | ||
MATH 1111 | College Algebra | 3 | ||
MATH 1113 | Pre-Calculus | 3 | ||
MATH 1211 | Calculus I | 4 | ||
Area B - Core Curriculum (4-5 hours) | ||||
Select (1) one of the following courses: HIST 1002, COMM 1000 or POLS 1105 You must also select (1) one of the following as well: COMM 1100 or COMM 1110. | ||||
COMM 1000 | Cultural Diversity in Communication | 2 | ||
COMM 1100 | Human Communications | 3 | ||
COMM 1110 | Public Speaking | 3 | ||
HIST 1002 | Intro to African Diaspora | 2 | ||
POLS 1105 | Current World Problems | 2 | ||
Area C - Core Curriculum (6 hours) | ||||
Must select one ENGL class along with one additional class. | ||||
ARTS 1100 | Art Appreciation | 3 | ||
ENGL 2111 | World Literature I | 3 | ||
ENGL 2112 | World Literature II | 3 | ||
ENGL 2121 | British Literature I | 3 | ||
ENGL 2122 | British Literature II | 3 | ||
ENGL 2131 | American Literature I | 3 | ||
ENGL 2132 | American Literature II | 3 | ||
FREN 1001 | Elementary French I | 3 | ||
FREN 1002 | Elementary French II | 3 | ||
JAPN 1001 | Elementary Japanese I | 3 | ||
JAPN 1002 | Elementary Japanese II | 3 | ||
JAPN 2002 | Intermediate Japanese II | 3 | ||
MUSC 1100 | Music Appreciation | 3 | ||
SPAN 1001 | Elementary Spanish I | 3 | ||
SPAN 1002 | Elementary Spanish II | 3 | ||
SPAN 2001 | Intermediate Spanish I | 3 | ||
SPAN 2002 | Intermediate Spanish II | 3 | ||
THEA 1100 | Theater Appreciation | 3 | ||
Area D - Core Curriculum (11 hours) | ||||
Select a Science Sequence (BIOL 111k and BIOL 1112k); (BIOL 2107k and BIOL 2108k); (CHEM 1211k and CHEM 1212k); (PHYS 1111k and PHYS 1112k); (PHYS 2211k and PHYS 2212k) PLUS CSCI 1300 and one MATH or any two MATH listed. | ||||
BIOL 1111K | Intro to Biological Sciences | 4 | ||
BIOL 1112K | Intro to Biological Sciences II | 4 | ||
BIOL 2107K | Principles of Biology I | 4 | ||
BIOL 2108K | Principles of Biology II | 4 | ||
CHEM 1211K | Principles of Chemistry I | 4 | ||
CHEM 1212K | Principles of Chemistry II | 4 | ||
CSCI 1300 | Introduction to Computer Science | 3 | ||
MATH 1113 | Pre-Calculus | 3 | ||
MATH 1211 | Calculus I | 4 | ||
MATH 2411 | Introduction to Statistics | 3 | ||
PHYS 1111K | Introductory Physics I | 4 | ||
PHYS 1112K | Introductory Physics II | 4 | ||
PHYS 2211K | Principles of Physics I | 4 | ||
PHYS 2212K | Principles of Physics II | 4 | ||
Area E - Core Curriculum (12 hours) | ||||
Must select POLS 1101 and one of the following (HIST 1111, HIST 1112, HIST 2111, HIST 2112) plus ANY two additional classes | ||||
ECON 2105 | Principles of Macroeconomics | 3 | ||
GEOG 1101 | Introduction to Human Geography | 3 | ||
HIST 1111 | Survey of World History I | 3 | ||
HIST 1112 | Survey of World History II | 3 | ||
HIST 2112 | History after 1877 | 3 | ||
POLS 1101 | American Government | 3 | ||
POLS 2101 | Intro to Political Science | 3 | ||
PSYC 1101 | General Psychology | 3 | ||
SOCI 1101 | Introduction of Sociology | 3 | ||
Area F - Core Curriculum (8 hours) | ||||
Select both BIOL courses below | ||||
BIOL 2411K | Human Anatomy and Physiology I | 4 | ||
BIOL 2412K | Human Anatomy and Physiology II | 4 | ||
Above the Core (1-3 hours) | ||||
**The Health & Wellness requirement may be fulfilled by taking one (2) two credit hours health or wellness course OR two (1) one credit hour health or wellness activity courses. Veterans of more than one year of active military service may be given credit for two courses of PE. ****Depending on your enrollment status you may be required to take ASU 1101 (1 credit hour) ASU 1101 is required for first-time college students or transfer students bringing in less than 12 transfer credit hours. | ||||
ASU 1101 | First Year Experience/Pathway to Success | 1 | ||
HEDP 1161 | Human Sexuality Online | 2 | ||
HEDP 1163 | Personal Health | 2 | ||
HEDP 1164 | Stress Management | 2 | ||
HEDP 1166 | Drugs and Drug Abuse | 2 | ||
WELL 1161 | Fitness I | 2 | ||
WELL 1162 | Fitness II | 2 |
This program is designed to prepare graduates to pursue a job in this field or related fields. Although career and professional development services are available to students and graduates, finding a job is the individual responsibility of the student. We do not guarantee that any student will be placed in any particular job, or at all.