Psychology offers a wide variety of career options for those interested in human and animal behavior. Some psychologists provide counseling (for example, marriage counseling, substance abuse counseling, child and/or adolescent counseling, or general counseling services), while others work for government agencies, schools, colleges, universities, or businesses. Those who work for the government may specialize in statistical analysis, survey design, testing procedures, or specialties related to law enforcement. In schools, colleges and universities, some psychologists teach and perform scientific research, while others counsel students. Psychologists working for businesses and corporations are likely to work in human resources departments, or in a human relations specialty.
Online Specialist | Distance Learning | 229-500-2907 | asuonline@asurams.edu |
---|
Albany State University recommends the following course track for transfer students. If you would like to use a different track, please contact your Online Support Specialist.
Course | Title | Credits | Term | Grade |
---|---|---|---|---|
Area A - Core Curriculum (9-10 hours) | ||||
Area A 1: Communication Skills - (6 hours) - ENGL 1101 and ENGL 1102. Minimum grade of "C" required in ENGL 1101 and ENGL 1102. Area A2: Quantitative Skills (3 hours) - STEM Majors who take 4 credits in Area A may apply the additional 1 credit in area F | ||||
ENGL 1101 | English Composition I | 3 | ||
ENGL 1102 | English Composition II | 3 | ||
MATH 1001 | Quantitative Skills and Reasoning | 3 | ||
Area B - Core Curriculum (5 hours) | ||||
Select ONE "2 credit hour course" from the following list: HIST 1002 or COMM 1000 or POLS 1105 Select ONE "3 credit hours course" from the following list: COMM 1100 or COMM 1110 | ||||
COMM 1000 | Cultural Diversity in Communication | 2 | ||
COMM 1100 | Human Communications | 3 | ||
COMM 1110 | Public Speaking | 3 | ||
HIST 1002 | Intro to African Diaspora | 2 | ||
POLS 1105 | Current World Problems | 2 | ||
Area C - Core Curriculum (6 hours) | ||||
Select one Literature and one Humanities/Fine Arts | ||||
ARTS 1100 | Art Appreciation | 3 | ||
ENGL 2111 | World Literature I | 3 | ||
ENGL 2112 | World Literature II | 3 | ||
ENGL 2121 | British Literature I | 3 | ||
ENGL 2122 | British Literature II | 3 | ||
ENGL 2131 | American Literature I | 3 | ||
ENGL 2132 | American Literature II | 3 | ||
FREN 1001 | Elementary French I | 3 | ||
FREN 1002 | Elementary French II | 3 | ||
JAPN 1001 | Elementary Japanese I | 3 | ||
JAPN 1002 | Elementary Japanese II | 3 | ||
MUSC 1100 | Music Appreciation | 3 | ||
SPAN 1001 | Elementary Spanish I | 3 | ||
SPAN 1002 | Elementary Spanish II | 3 | ||
SPAN 2001 | Intermediate Spanish I | 3 | ||
SPAN 2002 | Intermediate Spanish II | 3 | ||
THEA 1100 | Theater Appreciation | 3 | ||
Area D - Core Curriculum (11-12 hours) | ||||
Non-STEM Major -- Students must take ONE science course in Area D. The additional TWO courses can either be math or science. Cannot use the following combinations for completion of Area D: BIOL 1110 and BIOL 111; BIOL 2107, BIOL 1110, or BIOL 1111; CHEM 1151 and CHEM 1211; PHSC 1011 and PHYS 1111 or PHYS 2221; PHSC 1012 and CHEM 1151 or CHEM 1211. ***Health Professions Major Must Select TWO in sequence. STEM Majors will select two from the following sequence BIOL 2107K, BIOL 2108K, CHEM 1211K, CHEM 1212K, PHYS 1111K, PHYS 1112K, PHYS 2211K, PHYS 2212K. Then select one in the following listing: CSCI 1300, MATH 1211, MATH 2411. | ||||
BIOL 1110K | Introduction to Environmental Biology | 4 | ||
BIOL 1111K | Intro to Biological Sciences | 4 | ||
BIOL 1112K | Intro to Biological Sciences II | 4 | ||
BIOL 2107K | Principles of Biology I | 4 | ||
CHEM 1151K | Survey of Chemistry I | 4 | ||
CHEM 1211K | Principles of Chemistry I | 4 | ||
CSCI 1300 | Introduction to Computer Science | 3 | ||
MATH 2411 | Introduction to Statistics | 3 | ||
PHSC 1011K | Physical Science I | 4 | ||
PHSC 1012K | Physical Science II | 4 | ||
Area E - Core Curriculum (12 hours) | ||||
Select POLS 1101, one History, and two additional course. **This course meets the legislative requirement that students complete coursework in the history of Georgia and the United States. | ||||
ECON 2105 | Principles of Macroeconomics | 3 | ||
GEOG 1101 | Introduction to Human Geography | 3 | ||
HIST 1111 | Survey of World History I | 3 | ||
HIST 1112 | Survey of World History II | 3 | ||
HIST 2111 | U.S. History Through 1877 | 3 | ||
HIST 2112 | History after 1877 | 3 | ||
POLS 1101 | American Government | 3 | ||
POLS 2101 | Intro to Political Science | 3 | ||
PSYC 1101 | General Psychology | 3 | ||
SOCI 1101 | Introduction of Sociology | 3 | ||
SOCI 2031 | Introduction to Anthropology | 3 | ||
Area F - Core Curriculum (18 hours) | ||||
Select PSYC 1101. Select six hours from PSYC 2215, PSYC 2225, and PSYC 2226. Select nine additional hours. | ||||
CRJU 1100 | Introduction to Criminal Justice | 3 | ||
ECON 2201 | Survey of Economics | 3 | ||
FREN 1001 | Elementary French I | 3 | ||
FREN 1002 | Elementary French II | 3 | ||
JAPN 1001 | Elementary Japanese I | 3 | ||
PSYC 1101 | General Psychology | 3 | ||
PSYC 2103 | Human Growth and Development | 3 | ||
PSYC 2225 | Introduction to Abnormal Psychology | 3 | ||
PSYC 2226 | Introduction to Social Psychology | 3 | ||
PSYC 2295 | Psychology of Adjustment | 3 | ||
SOCI 1101 | Introduction of Sociology | 3 | ||
SOCI 1160 | Introduction to Social Problems | 3 | ||
SOCI 2031 | Introduction to Anthropology | 3 | ||
SPAN 1001 | Elementary Spanish I | 3 | ||
SPAN 1002 | Elementary Spanish II | 3 | ||
SPAN 2001 | Intermediate Spanish I | 3 | ||
SPAN 2002 | Intermediate Spanish II | 3 | ||
Above the Core (2-3 hours) | ||||
**The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two - one (1) credit hour health or wellness activity courses. **Depending on your enrollment status you may be required to take ASU 1101. ASU 1101 is required for each first-time entering freshman (part-time or full-time) | ||||
ASU 1101 | First Year Experience/Pathway to Success | 1 | ||
HEDP 1161 | Human Sexuality Online | 2 | ||
HEDP 1163 | Personal Health | 2 | ||
HEDP 1164 | Stress Management | 2 | ||
HEDP 1165 | Mental Health | 2 | ||
HEDP 1166 | Drugs and Drug Abuse | 2 | ||
WELL 1161 | Fitness I | 2 | ||
WELL 1162 | Fitness II | 2 |
This program is designed to prepare graduates to pursue a job in this field or related fields. Although career and professional development services are available to students and graduates, finding a job is the individual responsibility of the student. We do not guarantee that any student will be placed in any particular job, or at all.